Individual Project Awards:
| Senior (Gr. 11 & 12) | Intermediate (Gr. 9 & 10) | Junior (Gr. 7 & 8) | Elementary (Gr. 4 & 6) |
|
|---|---|---|---|---|
| BEST OVERALL | $1,000 & Plaque Sponsored By DOCTORS MANITOBA | $500 & Plaque Sponsored By DOCTORS MANITOBA | $250 & Plaque Sponsored By MANITOBA HYDRO | $250 & Plaque Sponsored By MANITOBA HYDRO |
| BEST PHYSICAL | $250 & Plaque Sponsored By RICHARDSON FOUNDATION | $200 & Plaque Sponsored By RICHARDSON FOUNDATION | $150 & Plaque Sponsored By RICHARDSON FOUNDATION | $150 & Plaque Sponsored By RICHARDSON FOUNDATION |
| BEST BIOLOGICAL | $250 & Plaque Sponsored By MONSANTO CANADA INC. | $200 & Plaque Sponsored By MONSANTO CANADA INC. | $150 & Plaque Sponsored By MONSANTO CANADA INC. | $150 & Plaque Sponsored By MONSANTO CANADA INC. |
Group Project Awards:
| Senior (Gr. 11 & 12) | Intermediate (Gr. 9 & 10) | Junior (Gr. 7 & 8) | Elementary (Gr. 4 & 6) |
|
|---|---|---|---|---|
| BEST OVERALL | 2 x $500 & Plaques Sponsored By DOCTORS MANITOBA | 2 x $250 & Plaques Sponsored By DOCTORS MANITOBA | 2 x $125 & Plaques Sponsored By MANITOBA HYDRO | 2 x $125 & Plaques Sponsored By MANITOBA HYDRO |
| BEST PHYSICAL | 2 x $125 & Plaques Sponsored By RICHARDSON FOUNDATION | 2 x $100 & Plaques Sponsored By RICHARDSON FOUNDATION | 2 x $75 & Plaques Sponsored By RICHARDSON FOUNDATION | 2 x $75 & Plaques Sponsored By RICHARDSON FOUNDATION |
| BEST BIOLOGICAL | 2 x $125 & Plaques Sponsored By MONSANTO CANADA INC. | 2 x $100 & Plaques Sponsored By MONSANTO CANADA INC. | 2 x $75 & Plaques Sponsored By MONSANTO CANADA INC. | 2 x $75 & Plaques Sponsored By MONSANTO CANADA INC. |


